Wilton :
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 17,633 | 12th | 100 | ----- |
| 60 years old & over | 2,863 | 11th | 16.2 | 10th |
| 65 years old & over | 1,899 | 12th | 10.8 | 12th |
| 75 years old & over | 1,083 | 11th | 6.1 | 8th |
| 85 years old & over | 377 | 9th | 2.1 | 5th |
| African American 60+ | 16 | 12th | <0.1 | 13th |
| Hispanic 60+ | 24 | 11th | 0.1 | 11th |
| Asian American 60+ | 41 | 9th | 0.2 | 4th |
| Native American 60+ | 2 | 9th | <0.1 | ----- |
| Total Minority Population | 793 | 10th | 4.5 | 10th |
| 65+ with disability | 412 | 12th | 2.3 | 13th |
| 65+ Under Poverty | 126 | 8th | 0.7 | 4th |
| Grandparents as Caregivers | 143 | 10th | 0.8 | 8th |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.