Westport :
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 25,749 | 8th | 100 | ----- |
| 60 years old & over | 5,090 | 8th | 19.8 | 5th |
| 65 years old & over | 3,777 | 8th | 14.7 | 4th |
| 75 years old & over | 1,728 | 8th | 6.7 | 6th |
| 85 years old & over | 415 | 8th | 1.6 | 7th |
| African American 60+ | 52 | 8th | 0.2 | 7th |
| Hispanic 60+ | 68 | 8th | 0.3 | 6th |
| Asian American 60+ | 49 | 8th | 0.2 | 4th |
| Native American 60+ | 2 | 9th | <0.1 | ----- |
| Total Minority Population | 1,236 | 8th | 4.8 | 8th |
| 65+ with disability | 831 | 8th | 3.2 | 11th |
| 65+ Under Poverty | 77 | 10th | 0.3 | 10th |
| Grandparents as Caregivers | 211 | 9th | 0.8 | 8th |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.