Weston :
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 10,037 | 13th | 100 | ----- |
| 60 years old & over | 1,369 | 13th | 13.6 | 14th |
| 65 years old & over | 951 | 14th | 9.5 | 14th |
| 75 years old & over | 335 | 14th | 3.3 | 14th |
| 85 years old & over | 67 | 14th | 0.7 | 14th |
| African American 60+ | 13 | 13th | 0.1 | 10th |
| Hispanic 60+ | 9 | 14th | <0.1 | 14th |
| Asian American 60+ | 12 | 13th | 0.1 | 10th |
| Native American 60+ | 1 | 12th | <0.1 | ----- |
| Total Minority Population | 431 | 13th | 4.3 | 13th |
| 65+ with disability | 174 | 14th | 1.7 | 14th |
| 65+ Under Poverty | 14 | 13th | 0.1 | 14th |
| Grandparents as Caregivers | 33 | 14th | 0.3 | 13h |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.