Trumbull :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 34,243 7th 100 -----
60 years old & over 7,472 7th 21.8 2nd
65 years old & over 5,422 7th 15.8 2nd
75 years old & over 3,005 7th 8.8 2nd
85 years old & over 813 7th 2.4 3rd
African American 60+ 71 6th 0.2 7th
Hispanic 60+ 69 7th 0.2 8th
Asian American 60+ 69 6th 0.2 4th
Native American 60+ 4 5th <0.1 -----
Total Minority Population 2,054 6th 6.0 6th
65+ with disability 1735 7th 5.0 4th
65+ Under Poverty 196 7th 0.6 6th
Grandparents as Caregivers 478 6th 1.4 6th

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.