Stratford :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 49,976 6th 100 -----
60 years old & over 11,746 6th 23.5 1st
65 years old & over 11,394 3rd 22.8 1st
75 years old & over 5,062 3rd 10.1 1st
85 years old & over 1,247 6th 2.5 2nd
African American 60+ 597 4th 1.2 4th
Hispanic 60+ 210 5th 0.4 5th
Asian American 60+ 58 7th 0.1 10th
Native American 60+ 9 4th <0.1 ------
Total Minority Population 1,762 7th 3.5 7th
65+ with disability 3,646 3rd 7.3 1st
65+ Under Poverty 544 4th 1.1 3rd
Grandparents as Caregivers 1,055 4th 2.1 3rd

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.