Stamford :
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 117,083 | 2nd | 100 | ----- |
| 60 years old & over | 20,722 | 1st | 17.7 | 6th |
| 65 years old & over | 15,495 | 1st | 13.2 | 8th |
| 75 years old & over | 7,904 | 2nd | 6.8 | 5th |
| 85 years old & over | 2,241 | 1st | 1.9 | 6th |
| African American 60+ | 2,285 | 2nd | 1.9 | 3rd |
| Hispanic 60+ | 1,166 | 2nd | 1.0 | 2nd |
| Asian American 60+ | 454 | 1st | 0.4 | 1st |
| Native American 60+ | 19 | 2nd | <0.1 | ------ |
| Total Minority Population | 35,125 | 2nd | 30.0 | 2nd |
| 65+ with disability | 6,012 | 2nd | 5.1 | 3rd |
| 65+ Under Poverty | 1,507 | 2nd | 1.3 | 2nd |
| Grandparents as Caregivers | 2,441 | 2nd | 2.1 | 3rd |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.