Norwalk :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 82,951 3rd 100 -----
60 years old & over 13,991 3rd 16.9 9th
65 years old & over 10,147 4th 12.2 9th
75 years old & over 4,897 5th 5.9 11th
85 years old & over 1,265 5th 1.5 10th
African American 60+ 1,632 3rd 2.0 2nd
Hispanic 60+ 692 3rd 0.8 3rd
Asian American 60+ 215 4th 0.3 3rd
Native American 60+ 14 3rd <0.1 -----
Total Minority Population 21,567 3rd 26.0 3rd
65+ with disability 3,511 4th 4.2 7th
65+ Under Poverty 639 3rd 0.7 4th
Grandparents as Caregivers 1,896 3rd 2.3 2nd

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.