New Canaan :
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 19,395 | 10th | 100 | ----- |
| 60 years old & over | 3,444 | 9th | 17.7 | 6th |
| 65 years old & over | 2,509 | 9th | 12.9 | 6th |
| 75 years old & over | 1,214 | 9th | 6.2 | 7th |
| 85 years old & over | 313 | 10th | 1.6 | 7th |
| African American 60+ | 51 | 9th | 0.3 | 5th |
| Hispanic 60+ | 24 | 11th | 0.1 | 11th |
| Asian American 60+ | 38 | 10th | 0.2 | 4th |
| Native American 60+ | 3 | 7th | <0.1 | ----- |
| Total Minority Population | 911 | 9th | 4.7 | 9th |
| 65+ with disability | 655 | 10th | 3.4 | 10th |
| 65+ Under Poverty | 55 | 12th | 0.3 | 10th |
| Grandparents as Caregivers | 135 | 11th | 0.7 | 11th |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.