Monroe :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 19,247 11th 100 -----
60 years old & over 2,806 12th 14.6 13th
65 years old & over 1,980 11th 10.3 13th
75 years old & over 801 12th 4.2 13th
85 years old & over 185 12th 1.0 12th
African American 60+ 30 10th 0.2 7th
Hispanic 60+ 33 10th 0.2 8th
Asian American 60+ 22 12th 0.1 10th
Native American 60+ 2 9th <0.1 -----
Total Minority Population 789 11th 4.1 11th
65+ with disability 713 9th 3.7 9th
65+ Under Poverty 109 9th 0.6 6th
Grandparents as Caregivers 282 8th 1.5 5th

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.