Greenwich :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 61,101 4th 100 -----
60 years old & over 12,636 4th 20.7 4th
65 years old & over 9,168 5th 15.0 3rd
75 years old & over 4,781 6th 7.8 4th
85 years old & over 1,374 4th 2.2 4th
African American 60+ 185 5th 0.3 5th
Hispanic 60+ 303 4th 0.5 5th
Asian American 60+ 238 3rd 0.4 1st
Native American 60+ 3 7th <0.1 -----
Total Minority Population 6,100 4th 10.0 4th
65+ with disability 2,338 6th 3.8 8th
65+ Under Poverty 298 6th 0.5 8th
Grandparents as Caregivers 661 5th 1.1 7th

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.