| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 57,340 | 5th | 100 | ----- |
| 60 years old & over | 11,494 | 5th | 20.0 | 3rd |
| 65 years old & over | 8,364 | 6th | 14.6 | 5th |
| 75 years old & over | 5,066 | 4th | 8.8 | 2nd |
| 85 years old & over | 1,510 | 3rd | 2.6 | 1st |
| African American 60+ | 65 | 7th | 0.1 | 10th |
| Hispanic 60+ | 121 | 6th | 0.2 | 8th |
| Asian American 60+ | 93 | 5th | 0.2 | 4th |
| Native American 60+ | 4 | 5th | <0.1 | ----- |
| Total Minority Population | 2,695 | 5th | 4.7 | 5th |
| 65+ with disability | 2,752 | 5th | 4.8 | 5th |
| 65+ Under Poverty | 301 | 5th | 0.5 | 8th |
| Grandparents as Caregivers | 436 | 7th | 0.8 | 8th |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.