Easton :
 

Demographic/Economic
Profiles
# Persons Placement based on
# Persons
As % of Town's Population Placement based on % of Population
Total Population (all ages) 7,272 14th 100 -----
60 years old & over 1,279 14th 17.6 8th
65 years old & over 970 13th 13.3 7th
75 years old & over 437 13th 6.0 10th
85 years old & over 76 13th 1.0 12th
African American 60+ 3 14th <0.1 13th
Hispanic 60+ 12 13th 0.1 11th
Asian American 60+ 12 13th 0.1 10th
Native American 60+ 0 14th 0 -----
Total Minority Population 240 14th 3.3 14th
65+ with disability 330 13th 4.5 6th
65+ Under Poverty 10 14th 0.2 13th
Grandparents as Caregivers 83 13th 0.1 14th

Note:   "Placement" figures indicate where a town falls relative to the other 14 towns in  Southwestern  Connecticut  region that includes Bridgeport, Darien, Easton, Fairfield  Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.