Darien:
| Demographic/Economic Profiles |
# Persons | Placement based
on # Persons |
As % of Town's Population | Placement based on % of Population |
| Total Population (all ages) | 19,607 | 9th | 100 | ----- |
| 60 years old & over | 3,156 | 10th | 16.1 | 11th |
| 65 years old & over | 2,338 | 10th | 11.9 | 10th |
| 75 years old & over | 1,205 | 10th | 6.1 | 8th |
| 85 years old & over | 291 | 11th | 1.5 | 10th |
| African American 60+ | 21 | 11th | 0.1 | 10th |
| Hispanic 60+ | 53 | 9th | 0.3 | 6th |
| Asian American 60+ | 26 | 11th | 0.1 | 10th |
| Native American 60+ | 1 | 12th | <0.1 | ----- |
| Total Minority Population | 784 | 12th | 4.0 | 12th |
| 65+ with disability | 608 | 11th | 3.1 | 12th |
| 65+ Under Poverty | 61 | 11th | 0.3 | 10th |
| Grandparents as Caregivers | 86 | 12th | 0.4 | 12th |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.