| Demographic/Economic Profiles |
# Persons | Placement based on # Persons |
As % of Town Population | Placement based on % of Population |
| Total Population (all ages) | 139,529 | 1st | 100 | ------ |
| 60 years old & over | 20,633 | 2nd | 14.8 | 12th |
| 65 years old & over | 15,192 | 2nd | 10.9 | 11th |
| 75 years old & over | 8,269 | 1st | 5.9 | 11th |
| 85 years old & over | 2,198 | 2nd | 1.6 | 7th |
| African American 60+ | 4,135 | 1st | 2.9 | 1st |
| Hispanic 60+ | 2,993 | 1st | 2.1 | 1st |
| Asian American 60+ | 251 | 2nd | 0.2 | 4th |
| Native American 60+ | 46 | 1st | <0.1 | ----- |
| Total Minority Population | 76,740 | 1st | 55.0 | 1st |
| 65+ with disability | 7,277 | 1st | 5.2 | 2nd |
| 65+ Under Poverty | 2,001 | 1st | 1.4 | 1st |
| Grandparents as Caregivers | 4,485 | 1st | 3.2 | 1st |
Note: "Placement" figures indicate where a town falls relative to the other 14 towns in Southwestern Connecticut region that includes Bridgeport, Darien, Easton, Fairfield Greenwich, Monroe, New Canaan, Norwalk, Stamford, Stratford, Trumbull, Weston, Westport and Wilton.